Formula 1 Korean Grand Prix Qualifying Result
Position | Driver | Team | Q1 | Q2 | Q3 | laps |
1 | S Vettel | Red Bull | 1:37:123 | 1:36:074 | 1:35:585 | 19 |
2 | Mark Webber | Redbull | 1:37:373 | 1:36:039 | 1:35:689 | 21 |
3 | F Alonso | Ferrari | 1:37:144 | 1:36:287 | 1:35:766 | 23 |
4 | Lewis Hamilton | McLaren | 1:37:133 | 1:36:197 | 1:36:062 | 20 |
5 | N Rosberg | Mercedes GP | 1:37:708 | 1:36:791 | 1:36:535 | 18 |
6 | F Massa | Ferrari | 1:37:515 | 1:36:169 | 1:36:571 | 18 |
7 | Jenson Button | McLaren | 1:38:123 | 1:37:064 | 1:36:731 | 21 |
8 | R Kubica | Renault | 1:37:703 | 1:37:179 | 1:36:824 | 21 |
9 | M Schumacher | Mercedes GP | 1:37:980 | 1:37:077 | 1:36:950 | 22 |
10 | R Barrichello | Williams | 1:38:257 | 1:37:511 | 1:36:998 | 25 |
11 | N Hulkenberg | Williams | 1:38:115 | 1:37:620 | 18 | |
12 | K Kobhayashi | Sauber | 1:38:429 | 1:37:643 | 15 | |
13 | N Heidfeld | Sauber | 1:38:171 | 1:37:715 | 16 | |
14 | Adrian Sutil | Force India | 1:38:572 | 1:37:783 | 18 | |
15 | V Petrov | Renault | 1:38:174 | 1:37:799 | 18 | |
16 | J Alguersuari | Toro Rosso | 1:38:583 | 1:37:853 | 18 | |
17 | S Buemi | Toro Rosso | 1:38:621 | 1:38:594 | 16 | |
18 | V Luizzi | Force India | 1:38:955 | 10 | ||
19 | J Trulli | Lotus | 1:40:521 | 10 | ||
20 | Timo Glock | Virgin | 1:40:748 | 8 | ||
21 | Heikki Kovalainen | Lotus | 1:41:768 | 9 | ||
22 | Di Grassi | Virgin | 1:42:325 | 10 | ||
23 | S Yamamoto | HRT | 1:42:444 | 10 | ||
24 | B Senna | HRT | 1:43:283 | 7 | ||
All material and photos are copyrighted material and owned by their respective owners. Use or depiction of images or Trademarks throughout this website is for illustrative and editorial purposes only.
No comments:
Post a Comment